Dash Board

Fee and Document Requirement
S.No Application Type Documents Name File Type
1 Underground OFC Location Map PDF,JPG,JPEG,PNG
2 Underground OFC NOC PDF,JPG,JPEG,PNG
3 Underground OFC SACFA PDF,JPG,JPEG,PNG
4 Underground OFC License PDF,JPG,JPEG,PNG




Fees Details
S.No Application Type Application Fees Infrastructure Fee
1 Underground OFC 2990 0
2 Underground OFC 1400 0
3 Underground OFC 4500 0
4 Underground OFC 1600 0
5 Underground OFC 1500 0
6 Underground OFC 1500 0
7 Underground OFC 9700 0
8 Underground OFC 10600 0
9 Underground OFC 3500 0
10 Underground OFC 31860 0
11 Underground OFC 20060 3089580
12 Underground OFC 1660 0
13 Underground OFC 1300 0
14 Underground OFC 70 51062
15 Underground OFC 2360 23568
16 Underground OFC 10898 1980603
17 Underground OFC 2300 20795
18 Underground OFC 4500 51988
19 Underground OFC 2470 0
20 Underground OFC 7940 65852
21 Underground OFC 1000 0
22 Underground OFC 17700 187629075
23 Underground OFC 29500 17329375
24 Underground OFC 300 0
25 Underground OFC 460 0
26 Underground OFC 110 0
27 Underground OFC 1210 0
28 Underground OFC 640 946679
29 Underground OFC 250 0
30 Underground OFC 1180 0
31 Underground OFC 1310 13864
32 Underground OFC 1300 0
33 Underground OFC 550 0
34 Underground OFC 720 0
35 Underground OFC 2100 20795
36 Underground OFC 4800 0
37 Underground OFC 1500 272610
38 Underground OFC 2800 0
39 Underground OFC 23600 3634800


SPOC Details
S.No Name Designation Email Mobile
1 Arun Kumar Senior Manager ROW jarunkumar@tfiber.in 9246168548