Dash Board

Fee and Document Requirement
S.No Application Type Documents Name File Type
1 Underground OFC Location Map PDF,JPG,JPEG,PNG
2 Underground OFC NOC PDF,JPG,JPEG,PNG
3 Underground OFC SACFA PDF,JPG,JPEG,PNG
4 Underground OFC License PDF,JPG,JPEG,PNG




Fees Details
S.No Application Type Application Fees Infrastructure Fee
1 Underground OFC 9400 1708356
2 Underground OFC 2990 582663
3 Underground OFC 1400 29265
4 Underground OFC 1600 14557
5 Underground OFC 1500 13864
6 Underground OFC 6200 199535
7 Underground OFC 4300 29807
8 Underground OFC 5700 40204
9 Underground OFC 1300 0
10 Underground OFC 880 21471
11 Underground OFC 860 198143
12 Underground OFC 1600 229164
13 Underground OFC 4500 0
14 Underground OFC 1600 531240
15 Underground OFC 22300 155964
16 Underground OFC 18000 299580
17 Underground OFC 1600 38818
18 Underground OFC 38500 0
19 Underground OFC 25100 0
20 Underground OFC 39730 7573106
21 Underground OFC 6900 0
22 Underground OFC 21300 5439490
23 Underground OFC 13400 0
24 Underground OFC 25700 0
25 Underground OFC 13400 0
26 Underground OFC 25700 178146
27 Underground OFC 13200 1297117
28 Underground OFC 10 0
29 Underground OFC 1190 0
30 Underground OFC 1500 0
31 Underground OFC 1500 0
32 Underground OFC 6700 1193135
33 Underground OFC 7639 1388312
34 Underground OFC 9700 55454
35 Underground OFC 10600 422400
36 Underground OFC 3500 180895
37 Underground OFC 2800 929670
38 Underground OFC 980 0
39 Underground OFC 300 0
40 Underground OFC 450 0
41 Underground OFC 900 298823
42 Underground OFC 2000 0
43 Underground OFC 1300 0
44 Underground OFC 1880 1303169
45 Underground OFC 19290 6404762
46 Underground OFC 800 309669
47 Underground OFC 4600 836004
48 Underground OFC 52000 237759
49 Underground OFC 4000 0
50 Underground OFC 31860 0
51 Underground OFC 20060 3089580
52 Underground OFC 600 199215
53 Underground OFC 3300 749678
54 Underground OFC 900 155865
55 Underground OFC 2500 85482
56 Underground OFC 15200 269989
57 Underground OFC 33000 403556
58 Underground OFC 4800 162046
59 Underground OFC 15200 4851724
60 Underground OFC 22850 0
61 Underground OFC 50 2913
62 Underground OFC 990 0
63 Underground OFC 22800 820014
64 Underground OFC 16600 0
65 Underground OFC 15000 0
66 Underground OFC 6500 0
67 Underground OFC 4400 0
68 Underground OFC 5300 686925
69 Underground OFC 1650 374839
70 Underground OFC 16400 0
71 Underground OFC 1660 551162
72 Underground OFC 200 67098
73 Underground OFC 900 485223
74 Underground OFC 14300 2531778
75 Underground OFC 6500 80018
76 Underground OFC 2500 52291
77 Underground OFC 3200 607349
78 Underground OFC 12800 3115560
79 Underground OFC 1200 40338
80 Underground OFC 1300 0
81 Underground OFC 5600 38818
82 Underground OFC 25000 800833
83 Underground OFC 12200 2217228
84 Underground OFC 22400 7479766
85 Underground OFC 3600 0
86 Underground OFC 2800 0
87 Underground OFC 5810 1929065
88 Underground OFC 92000 498393
89 Underground OFC 36700 259247
90 Underground OFC 500 166013
91 Underground OFC 5800 1370943
92 Underground OFC 500 113588
93 Underground OFC 4600 201149
94 Underground OFC 400 0
95 Underground OFC 35950 250929
96 Underground OFC 5800 1054092
97 Underground OFC 70 185526
98 Underground OFC 70 51062
99 Underground OFC 9390 1706539
100 Underground OFC 600 136305
101 Underground OFC 180 0
102 Underground OFC 4440 0
103 Underground OFC 3010 999395
104 Underground OFC 900 301595
105 Underground OFC 650 215816
106 Underground OFC 9620 0
107 Underground OFC 1035 235126
108 Underground OFC 3000 681525
109 Underground OFC 2500 567938
110 Underground OFC 2000 0
111 Underground OFC 4300 0
112 Underground OFC 2500 529493
113 Underground OFC 63500 1761008
114 Underground OFC 270 136014
115 Underground OFC 1500 0
116 Underground OFC 2360 23568
117 Underground OFC 10898 1980603
118 Underground OFC 2300 20795
119 Underground OFC 4500 51988
120 Underground OFC 2470 337005
121 Underground OFC 26760 4863362
122 Underground OFC 11421 4468640
123 Underground OFC 7940 65852
124 Underground OFC 1160 385149
125 Underground OFC 10800 1648137
126 Underground OFC 1000 332025
127 Underground OFC 13100 90806
128 Underground OFC 12600 365647
129 Underground OFC 2500 17329
130 Underground OFC 550 4852
131 Underground OFC 2400 16636
132 Underground OFC 250 56794
133 Underground OFC 12000 192767
134 Underground OFC 5700 0
135 Underground OFC 22900 0
136 Underground OFC 8900 60999
137 Underground OFC 14000 97045
138 Underground OFC 4830 85954
139 Underground OFC 27450 4318685
140 Underground OFC 1132 0
141 Underground OFC 2040 0
142 Underground OFC 960 0
143 Underground OFC 1000 13864
144 Underground OFC 10680 0
145 Underground OFC 7600 2523390
146 Underground OFC 3550 0
147 Underground OFC 450 102229
148 Underground OFC 1100 0
149 Underground OFC 1000 41125
150 Underground OFC 11950 109585
151 Underground OFC 2600 204615
152 Underground OFC 100 0
153 Underground OFC 11300 0
154 Underground OFC 29000 587405
155 Underground OFC 800 269604
156 Underground OFC 7300 1496569
157 Underground OFC 100 0
158 Underground OFC 12820 2133022
159 Underground OFC 4500 817830
160 Underground OFC 1800 1247715
161 Underground OFC 6100 209316
162 Underground OFC 6800 270769
163 Underground OFC 22500 13294980
164 Underground OFC 10990 1997323
165 Underground OFC 300 0
166 Underground OFC 100 5825
167 Underground OFC 1760 85173
168 Underground OFC 26000 182998
169 Underground OFC 29000 0
170 Underground OFC 580 210737
171 Underground OFC 490 28543
172 Underground OFC 150 49804
173 Underground OFC 17700 187629075
174 Underground OFC 29500 17329375
175 Underground OFC 1400 464835
176 Underground OFC 39800 2031288
177 Underground OFC 1400 0
178 Underground OFC 2000 25882
179 Underground OFC 3800 127853
180 Underground OFC 4400 151141
181 Underground OFC 1500 0
182 Underground OFC 17000 516124
183 Underground OFC 8000 1098758
184 Underground OFC 150 49804
185 Underground OFC 14200 103976
186 Underground OFC 7000 48522
187 Underground OFC 10000 69318
188 Underground OFC 10000 1389542
189 Underground OFC 2200 499785
190 Underground OFC 405 92006
191 Underground OFC 11720 0
192 Underground OFC 25500 343562
193 Underground OFC 1930 38188
194 Underground OFC 9400 0
195 Underground OFC 300 0
196 Underground OFC 460 0
197 Underground OFC 110 291541
198 Underground OFC 2230 328402
199 Underground OFC 2400 796860
200 Underground OFC 1820 704178
201 Underground OFC 100 22718
202 Underground OFC 180 0
203 Underground OFC 1290 0
204 Underground OFC 1900 0
205 Underground OFC 2000 454
206 Underground OFC 780 177197
207 Underground OFC 250 45435
208 Underground OFC 1300 976503
209 Underground OFC 60 0
210 Underground OFC 240 79686
211 Underground OFC 12690 9992007
212 Underground OFC 1210 0
213 Underground OFC 2270 0
214 Underground OFC 400 0
215 Underground OFC 640 946679
216 Underground OFC 1210 2272472
217 Underground OFC 580 465010
218 Underground OFC 145 2080
219 Underground OFC 1145 1411363
220 Underground OFC 695 1220605
221 Underground OFC 3000 24261
222 Underground OFC 720 0
223 Underground OFC 2000 0
224 Underground OFC 600 4159
225 Underground OFC 250 0
226 Underground OFC 1700 0
227 Underground OFC 590 142626
228 Underground OFC 670 0
229 Underground OFC 275 0
230 Underground OFC 450 149411
231 Underground OFC 3040 1245027
232 Underground OFC 429 97458
233 Underground OFC 640 0
234 Underground OFC 900 298823
235 Underground OFC 497 0
236 Underground OFC 650 0
237 Underground OFC 500 0
238 Underground OFC 140 31805
239 Underground OFC 800 554540
240 Underground OFC 800 10784172
241 Underground OFC 800 554540
242 Underground OFC 880 0
243 Underground OFC 440 99957
244 Underground OFC 450 0
245 Underground OFC 1180 0
246 Underground OFC 1310 13864
247 Underground OFC 1355 1119377
248 Underground OFC 2150 1295049
249 Underground OFC 940 312104
250 Underground OFC 280 139334
251 Underground OFC 1600 0
252 Underground OFC 250 83006
253 Underground OFC 320 72696
254 Underground OFC 905 205593
255 Underground OFC 1100 762493
256 Underground OFC 2200 1524985
257 Underground OFC 200 0
258 Underground OFC 4000 41591
259 Underground OFC 1300 431633
260 Underground OFC 197 0
261 Underground OFC 7500 51988
262 Underground OFC 6200 1126788
263 Underground OFC 1300 431633
264 Underground OFC 370 0
265 Underground OFC 600 415905
266 Underground OFC 670 4852
267 Underground OFC 4000 0
268 Underground OFC 6800 50602
269 Underground OFC 16493 2997438
270 Underground OFC 1430 991240
271 Underground OFC 290 88074
272 Underground OFC 1500 0
273 Underground OFC 19500 3463662
274 Underground OFC 3700 99730
275 Underground OFC 1920 0
276 Underground OFC 1827 0
277 Underground OFC 14090 0
278 Underground OFC 16900 3071406
279 Underground OFC 6275 91569
280 Underground OFC 5000 81252
281 Underground OFC 11200 2515002
282 Underground OFC 2600 1802255
283 Underground OFC 500 166013
284 Underground OFC 3000 352931
285 Underground OFC 4500 0
286 Underground OFC 1800 597645
287 Underground OFC 13700 937359
288 Underground OFC 1900 345306
289 Underground OFC 8000 55454
290 Underground OFC 1600 0
291 Underground OFC 800 311987
292 Underground OFC 3000 10398
293 Underground OFC 2800 19409
294 Underground OFC 1000 332025
295 Underground OFC 6100 2572553
296 Underground OFC 14475 0
297 Underground OFC 22524 4093512
298 Underground OFC 5000 0
299 Underground OFC 12960 3036141
300 Underground OFC 3000 863265
301 Underground OFC 250 45435
302 Underground OFC 550 182614
303 Underground OFC 720 239058
304 Underground OFC 1200 398430
305 Underground OFC 3430 0
306 Underground OFC 40880 6145783
307 Underground OFC 2100 20795
308 Underground OFC 5700 347083
309 Underground OFC 5500 76249
310 Underground OFC 15065 5001957
311 Underground OFC 13540 4382730
312 Underground OFC 6180 85261
313 Underground OFC 4800 33272
314 Underground OFC 8900 261251
315 Underground OFC 6200 1896702
316 Underground OFC 12600 2888618
317 Underground OFC 1000 332025
318 Underground OFC 4800 33272
319 Underground OFC 9100 162267
320 Underground OFC 1700 11784
321 Underground OFC 7600 0
322 Underground OFC 18700 0
323 Underground OFC 2100 17329
324 Underground OFC 400 3466
325 Underground OFC 700 6932
326 Underground OFC 3000 94878
327 Underground OFC 11700 3884693
328 Underground OFC 3000 0
329 Underground OFC 3620 51358
330 Underground OFC 11850 129750
331 Underground OFC 3100 2823948
332 Underground OFC 1500 272610
333 Underground OFC 770 145392
334 Underground OFC 8500 1670191
335 Underground OFC 1800 327132
336 Underground OFC 2800 929670
337 Underground OFC 1400 464835
338 Underground OFC 1950 647449
339 Underground OFC 23600 3634800
340 Underground OFC 4000 136771
341 Underground OFC 1900 83787


SPOC Details
S.No Name Designation Email Mobile
1 Arun Kumar Senior Manager ROW jarunkumar@tfiber.in 9246168548